Today's boosted creature: Hero Monster Pedestal Box
highscores
Highscores Filter
Category: Vocation: Page:

Ranking for Experience Points
Rank Name Vocation Level Points
1 Luan Bob Royal Paladin 661 4769918257
2 aRabaQueVara Royal Paladin 655 4651686184
3 RIP Baskricran Shoter 643 4389646605
4 TakuCUNalVara Shoter 618 3895803942
5 TakulCUNaVara Healer 616 3864528971
6 Invencible Setzz Shoter 615 3848328138
7 Rothmans Shoter 611 3782253225
8 Arisko Shoter 611 3764500258
9 Andreyzaum Healer 611 3764495602
10 Cukina Daredevil 610 3749171346
11 number one Elder Druid 607 3701501421
12 Mr Palako Shoter 606 3672540526
13 Agressive Shoter 606 3672540358
14 Billy Wizard 603 3632347780
15 Gordinho Shoter 597 3515871582
16 Legendary Setzz Elder Druid 589 3371087054
17 Seadoo Healer 585 3305460807
18 JotaReidoElfen Wizard 583 3278860366
19 Jorge Lafond Daredevil 580 3221512554
20 Hybak Royal Paladin 579 3213859931
21 WarLord Memelzaum Royal Paladin 578 3196785063
22 Mage dvr Healer 572 3086613085
23 Panzim Elite Knight 569 3038136018
24 John Textor Royal Paladin 566 2990176467
25 Pkzin Royal Paladin 551 2764550950
26 Victor Elite Knight 537 2553166318
27 Lukky Origens Healer 536 2543627561
28 Gordo of War Elder Druid 534 2520036403
29 Rolex Shoter 528 2425583688
30 Gtx wake pro Royal Paladin 524 2382865430
31 Serafiine Royal Paladin 506 2142890042
32 Cheat Enginez Shoter 501 2074278866
33 Arcanjo Renegado Master Sorcerer 499 2054086296
34 Kina Bala Master Sorcerer 492 1960858940
35 Entregador Shopee Elder Druid 487 1901462447
36 MataTubarao Wizard 487 1901459233
37 Tega Elder Druid 470 1719231227
38 Mudwin Shoter 466 1665014798
39 TakuCUNaiVara Master Sorcerer 459 1596629385
40 Ninfeto Royal Paladin 456 1559663800
41 Cupally Royal Paladin 455 1552821220
42 Japa Elite Knight 447 1473849437
43 Psyco Elder Druid 444 1442882076
44 Me exiva Daredevil 428 1288517802
45 Hyped Royal Paladin 422 1239178129
46 Explosiv Royal Paladin 415 1174137194
47 CuNaPiKa Royal Paladin 413 1157997036
48 lilith Elder Druid 401 1059596221
49 Kadosh Royal Paladin 395 1011739492
50 Cancer Royal Paladin 393 996322620
51 Abadon Elder Druid 385 936643137
52 Persefani Elder Druid 384 935786077
53 Yoshiuke Master Sorcerer 383 922072562
54 Lamia Elder Druid 367 814105957
55 TakuCUNaVara Master Sorcerer 363 789007954
56 Willz Stifflerman Healer 321 542845280
57 Meu Ovo Master Sorcerer 320 537104287
58 Alma Assassina Royal Paladin 278 350472978
59 Merlin Elder Druid 251 260072744
60 Ak Do Flamengo Elder Druid 242 232030318
61 Hyroshima Royal Paladin 236 213581947
62 Rojo Rimenez Master Sorcerer 202 133352653
63 Hype Master Sorcerer 100 15710909
64 Cavalo Branco Royal Paladin 99 15514740
65 Joone Rlz Elder Druid 98 15192150
66 Maney Royal Paladin 77 7280350
67 Zlr Sidna Royal Paladin 67 4649700
68 Secure Elder Druid 55 2591675
69 MotoMil Master Sorcerer 30 369673
70 Thuxziinhow Royal Paladin 26 249400
71 Sonic Master Sorcerer 22 143886
72 Victoria Secret Royal Paladin 21 119410
73 Explosive Elder Druid 20 106087
74 Robertin Master Sorcerer 19 86760
75 Money Royal Paladin 16 51400
76 Neura Master Sorcerer 15 39750
77 Lord Shooter Royal Paladin 12 20600
78 Enemy Off The World Royal Paladin 10 12140
79 DuRolo Elder Druid 10 11750
80 Porco Espinho Elder Druid 8 5400
81 Stanley Master Sorcerer 8 4920
82 Taca Flecha Royal Paladin 8 4200
83 Broken Master Sorcerer 8 4200
84 Index Master Sorcerer 8 4200
85 Dogburro Master Sorcerer 8 4200
86 Dogd Royal Paladin 8 4200
87 Peteleco Royal Paladin 8 4200
88 info cc Elder Druid 8 4200
89 MAKER Elder Druid 8 4200
90 Fucked Royal Paladin 8 4200
91 Andis Rlz Elder Druid 8 4200
92 PIKA Master Sorcerer 8 4200
93 kone Elder Druid 8 4200
94 Macrilan Elder Druid 8 4200
95 Speed Cheat Royal Paladin 8 4200
96 TOCHA Royal Paladin 8 4200
97 Rox Full Master Sorcerer 8 4200
98 Jack Daniels Elite Knight 8 4200